Dataset statistics
Number of variables | 64 |
---|---|
Number of observations | 81488 |
Missing cells | 2653069 |
Missing cells (%) | 50.9% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 227.2 MiB |
Average record size in memory | 2.9 KiB |
Variable types
Numeric | 1 |
---|---|
Categorical | 63 |
Line has a high cardinality: 61 distinct values | High cardinality |
Gene 1 has a high cardinality: 311 distinct values | High cardinality |
Gene 2 has a high cardinality: 291 distinct values | High cardinality |
Gene 3 has a high cardinality: 233 distinct values | High cardinality |
Gene 4 has a high cardinality: 186 distinct values | High cardinality |
Gene 5 has a high cardinality: 156 distinct values | High cardinality |
Gene 6 has a high cardinality: 125 distinct values | High cardinality |
Gene 7 has a high cardinality: 119 distinct values | High cardinality |
Gene 8 has a high cardinality: 115 distinct values | High cardinality |
Gene 9 has a high cardinality: 116 distinct values | High cardinality |
Gene 10 has a high cardinality: 103 distinct values | High cardinality |
Gene 11 has a high cardinality: 103 distinct values | High cardinality |
Gene 12 has a high cardinality: 105 distinct values | High cardinality |
Gene 13 has a high cardinality: 104 distinct values | High cardinality |
Gene 14 has a high cardinality: 118 distinct values | High cardinality |
Gene 15 has a high cardinality: 127 distinct values | High cardinality |
Gene 16 has a high cardinality: 131 distinct values | High cardinality |
Gene 17 has a high cardinality: 137 distinct values | High cardinality |
Gene 18 has a high cardinality: 145 distinct values | High cardinality |
Gene 19 has a high cardinality: 146 distinct values | High cardinality |
Gene 20 has a high cardinality: 147 distinct values | High cardinality |
Gene 21 has a high cardinality: 145 distinct values | High cardinality |
Gene 22 has a high cardinality: 135 distinct values | High cardinality |
Gene 23 has a high cardinality: 148 distinct values | High cardinality |
Gene 24 has a high cardinality: 170 distinct values | High cardinality |
Gene 25 has a high cardinality: 174 distinct values | High cardinality |
Gene 26 has a high cardinality: 178 distinct values | High cardinality |
Gene 27 has a high cardinality: 184 distinct values | High cardinality |
Gene 28 has a high cardinality: 188 distinct values | High cardinality |
Gene 29 has a high cardinality: 188 distinct values | High cardinality |
Gene 30 has a high cardinality: 185 distinct values | High cardinality |
Gene 31 has a high cardinality: 194 distinct values | High cardinality |
Gene 32 has a high cardinality: 204 distinct values | High cardinality |
Gene 33 has a high cardinality: 209 distinct values | High cardinality |
Gene 34 has a high cardinality: 212 distinct values | High cardinality |
Gene 35 has a high cardinality: 212 distinct values | High cardinality |
Gene 36 has a high cardinality: 197 distinct values | High cardinality |
Gene 37 has a high cardinality: 189 distinct values | High cardinality |
Gene 38 has a high cardinality: 183 distinct values | High cardinality |
Gene 39 has a high cardinality: 179 distinct values | High cardinality |
Gene 40 has a high cardinality: 178 distinct values | High cardinality |
Gene 41 has a high cardinality: 174 distinct values | High cardinality |
Gene 42 has a high cardinality: 171 distinct values | High cardinality |
Gene 43 has a high cardinality: 175 distinct values | High cardinality |
Gene 44 has a high cardinality: 178 distinct values | High cardinality |
Gene 45 has a high cardinality: 171 distinct values | High cardinality |
Gene 46 has a high cardinality: 161 distinct values | High cardinality |
Gene 47 has a high cardinality: 151 distinct values | High cardinality |
Gene 48 has a high cardinality: 144 distinct values | High cardinality |
Gene 49 has a high cardinality: 143 distinct values | High cardinality |
Gene 50 has a high cardinality: 138 distinct values | High cardinality |
Gene 51 has a high cardinality: 118 distinct values | High cardinality |
Gene 52 has a high cardinality: 116 distinct values | High cardinality |
Gene 53 has a high cardinality: 109 distinct values | High cardinality |
Gene 54 has a high cardinality: 94 distinct values | High cardinality |
Gene 55 has a high cardinality: 72 distinct values | High cardinality |
Gene 56 has a high cardinality: 51 distinct values | High cardinality |
Gene 58 is highly correlated with Gene 59 and 1 other fields | High correlation |
Gene 60 is highly correlated with Gene 59 and 1 other fields | High correlation |
Gene 59 is highly correlated with Gene 58 and 2 other fields | High correlation |
Gene 62 is highly correlated with Gene 58 and 8 other fields | High correlation |
Gene 55 is highly correlated with Gene 62 and 3 other fields | High correlation |
Gene 56 is highly correlated with Gene 62 and 2 other fields | High correlation |
Gene 61 is highly correlated with Gene 62 | High correlation |
Gene 54 is highly correlated with Gene 62 and 1 other fields | High correlation |
Line is highly correlated with Gene 62 | High correlation |
Gene 57 is highly correlated with Gene 62 and 2 other fields | High correlation |
Gene 4 has 1717 (2.1%) missing values | Missing |
Gene 5 has 2918 (3.6%) missing values | Missing |
Gene 6 has 4211 (5.2%) missing values | Missing |
Gene 7 has 5354 (6.6%) missing values | Missing |
Gene 8 has 6874 (8.4%) missing values | Missing |
Gene 9 has 8391 (10.3%) missing values | Missing |
Gene 10 has 10114 (12.4%) missing values | Missing |
Gene 11 has 11748 (14.4%) missing values | Missing |
Gene 12 has 13093 (16.1%) missing values | Missing |
Gene 13 has 14336 (17.6%) missing values | Missing |
Gene 14 has 15683 (19.2%) missing values | Missing |
Gene 15 has 17067 (20.9%) missing values | Missing |
Gene 16 has 18340 (22.5%) missing values | Missing |
Gene 17 has 19674 (24.1%) missing values | Missing |
Gene 18 has 21029 (25.8%) missing values | Missing |
Gene 19 has 22335 (27.4%) missing values | Missing |
Gene 20 has 23841 (29.3%) missing values | Missing |
Gene 21 has 25145 (30.9%) missing values | Missing |
Gene 22 has 26233 (32.2%) missing values | Missing |
Gene 23 has 27594 (33.9%) missing values | Missing |
Gene 24 has 28899 (35.5%) missing values | Missing |
Gene 25 has 30382 (37.3%) missing values | Missing |
Gene 26 has 31833 (39.1%) missing values | Missing |
Gene 27 has 33309 (40.9%) missing values | Missing |
Gene 28 has 34822 (42.7%) missing values | Missing |
Gene 29 has 36112 (44.3%) missing values | Missing |
Gene 30 has 37671 (46.2%) missing values | Missing |
Gene 31 has 39334 (48.3%) missing values | Missing |
Gene 32 has 40821 (50.1%) missing values | Missing |
Gene 33 has 42331 (51.9%) missing values | Missing |
Gene 34 has 44048 (54.1%) missing values | Missing |
Gene 35 has 45558 (55.9%) missing values | Missing |
Gene 36 has 47060 (57.8%) missing values | Missing |
Gene 37 has 48829 (59.9%) missing values | Missing |
Gene 38 has 50642 (62.1%) missing values | Missing |
Gene 39 has 52723 (64.7%) missing values | Missing |
Gene 40 has 54995 (67.5%) missing values | Missing |
Gene 41 has 57565 (70.6%) missing values | Missing |
Gene 42 has 60190 (73.9%) missing values | Missing |
Gene 43 has 62818 (77.1%) missing values | Missing |
Gene 44 has 65633 (80.5%) missing values | Missing |
Gene 45 has 68181 (83.7%) missing values | Missing |
Gene 46 has 70511 (86.5%) missing values | Missing |
Gene 47 has 72774 (89.3%) missing values | Missing |
Gene 48 has 74658 (91.6%) missing values | Missing |
Gene 49 has 76305 (93.6%) missing values | Missing |
Gene 50 has 77850 (95.5%) missing values | Missing |
Gene 51 has 79016 (97.0%) missing values | Missing |
Gene 52 has 79738 (97.9%) missing values | Missing |
Gene 53 has 80302 (98.5%) missing values | Missing |
Gene 54 has 80721 (99.1%) missing values | Missing |
Gene 55 has 81001 (99.4%) missing values | Missing |
Gene 56 has 81212 (99.7%) missing values | Missing |
Gene 57 has 81369 (99.9%) missing values | Missing |
Gene 58 has 81432 (99.9%) missing values | Missing |
Gene 59 has 81464 (> 99.9%) missing values | Missing |
Gene 60 has 81481 (> 99.9%) missing values | Missing |
Gene 61 has 81484 (> 99.9%) missing values | Missing |
Gene 62 has 81485 (> 99.9%) missing values | Missing |
Index is uniformly distributed | Uniform |
Gene 62 is uniformly distributed | Uniform |
Index has unique values | Unique |
Reproduction
Analysis started | 2021-01-14 18:16:54.838379 |
---|---|
Analysis finished | 2021-01-14 18:17:44.228973 |
Duration | 49.39 seconds |
Software version | pandas |
Download configuration | config.yaml |
Distinct | 81488 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 40744.5 |
---|---|
Minimum | 1 |
Maximum | 81488 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 636.8 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 4075.35 |
Q1 | 20372.75 |
median | 40744.5 |
Q3 | 61116.25 |
95-th percentile | 77413.65 |
Maximum | 81488 |
Range | 81487 |
Interquartile range (IQR) | 40743.5 |
Descriptive statistics
Standard deviation | 23523.7037 |
---|---|
Coefficient of variation (CV) | 0.5773467267 |
Kurtosis | -1.2 |
Mean | 40744.5 |
Median Absolute Deviation (MAD) | 20372 |
Skewness | 0 |
Sum | 3320187816 |
Variance | 553364636 |
Monotocity | Strictly increasing |
Value | Count | Frequency (%) |
2047 | 1 | < 0.1% |
76464 | 1 | < 0.1% |
25241 | 1 | < 0.1% |
31386 | 1 | < 0.1% |
29339 | 1 | < 0.1% |
19100 | 1 | < 0.1% |
17053 | 1 | < 0.1% |
23198 | 1 | < 0.1% |
21151 | 1 | < 0.1% |
74417 | 1 | < 0.1% |
Other values (81478) | 81478 |
Value | Count | Frequency (%) |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Value | Count | Frequency (%) |
81488 | 1 | |
81487 | 1 | |
81486 | 1 | |
81485 | 1 | |
81484 | 1 | |
81483 | 1 | |
81482 | 1 | |
81481 | 1 | |
81480 | 1 | |
81479 | 1 |
Distinct | 61 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.7 MiB |
L42 | 2815 |
---|---|
L41 | 2628 |
L40 | 2625 |
L39 | 2570 |
L43 | 2548 |
Other values (56) |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 2.855831533 |
Min length | 2 |
Characters and Unicode
Total characters | 232716 |
---|---|
Distinct characters | 11 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | L1 |
---|---|
2nd row | L1 |
3rd row | L1 |
4th row | L1 |
5th row | L1 |
Value | Count | Frequency (%) |
L42 | 2815 | 3.5% |
L41 | 2628 | 3.2% |
L40 | 2625 | 3.2% |
L39 | 2570 | 3.2% |
L43 | 2548 | 3.1% |
L44 | 2330 | 2.9% |
L38 | 2272 | 2.8% |
L45 | 2263 | 2.8% |
L37 | 2081 | 2.6% |
L46 | 1884 | 2.3% |
Other values (51) | 57472 |
Value | Count | Frequency (%) |
l42 | 2815 | 3.5% |
l41 | 2628 | 3.2% |
l40 | 2625 | 3.2% |
l39 | 2570 | 3.2% |
l43 | 2548 | 3.1% |
l44 | 2330 | 2.9% |
l38 | 2272 | 2.8% |
l45 | 2263 | 2.8% |
l37 | 2081 | 2.6% |
l46 | 1884 | 2.3% |
Other values (51) | 57472 |
Most occurring characters
Value | Count | Frequency (%) |
L | 81488 | |
4 | 29511 | 12.7% |
3 | 26637 | 11.4% |
2 | 22696 | 9.8% |
1 | 21519 | 9.2% |
5 | 10610 | 4.6% |
8 | 8622 | 3.7% |
9 | 8340 | 3.6% |
6 | 8152 | 3.5% |
7 | 7873 | 3.4% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 151228 | |
Uppercase Letter | 81488 |
Most frequent character per category
Value | Count | Frequency (%) |
4 | 29511 | |
3 | 26637 | |
2 | 22696 | |
1 | 21519 | |
5 | 10610 | 7.0% |
8 | 8622 | 5.7% |
9 | 8340 | 5.5% |
6 | 8152 | 5.4% |
7 | 7873 | 5.2% |
0 | 7268 | 4.8% |
Value | Count | Frequency (%) |
L | 81488 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 151228 | |
Latin | 81488 |
Most frequent character per script
Value | Count | Frequency (%) |
4 | 29511 | |
3 | 26637 | |
2 | 22696 | |
1 | 21519 | |
5 | 10610 | 7.0% |
8 | 8622 | 5.7% |
9 | 8340 | 5.5% |
6 | 8152 | 5.4% |
7 | 7873 | 5.2% |
0 | 7268 | 4.8% |
Value | Count | Frequency (%) |
L | 81488 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 232716 |
Most frequent character per block
Value | Count | Frequency (%) |
L | 81488 | |
4 | 29511 | 12.7% |
3 | 26637 | 11.4% |
2 | 22696 | 9.8% |
1 | 21519 | 9.2% |
5 | 10610 | 4.6% |
8 | 8622 | 3.7% |
9 | 8340 | 3.6% |
6 | 8152 | 3.5% |
7 | 7873 | 3.4% |
Distinct | 311 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.8 MiB |
STAT3 | 3419 |
---|---|
POU5F1 | 1546 |
TP53 | 1371 |
SOX2 | 1166 |
FOXO3 | 1157 |
Other values (306) |
Length
Max length | 12 |
---|---|
Median length | 5 |
Mean length | 4.676799038 |
Min length | 2 |
Characters and Unicode
Total characters | 381103 |
---|---|
Distinct characters | 36 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 41 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | DLX2 |
---|---|
2nd row | GSX2 |
3rd row | ESR2 |
4th row | AR |
5th row | ASCL1 |
Value | Count | Frequency (%) |
STAT3 | 3419 | 4.2% |
POU5F1 | 1546 | 1.9% |
TP53 | 1371 | 1.7% |
SOX2 | 1166 | 1.4% |
FOXO3 | 1157 | 1.4% |
SMAD4 | 1156 | 1.4% |
JUN | 1027 | 1.3% |
CREB1 | 1018 | 1.2% |
MYC | 1009 | 1.2% |
SMAD3 | 916 | 1.1% |
Other values (301) | 67703 |
Value | Count | Frequency (%) |
stat3 | 3419 | 4.2% |
pou5f1 | 1546 | 1.9% |
tp53 | 1371 | 1.7% |
sox2 | 1166 | 1.4% |
foxo3 | 1157 | 1.4% |
smad4 | 1156 | 1.4% |
jun | 1027 | 1.3% |
creb1 | 1018 | 1.2% |
myc | 1009 | 1.2% |
smad3 | 916 | 1.1% |
Other values (301) | 67703 |
Most occurring characters
Value | Count | Frequency (%) |
A | 34443 | 9.0% |
1 | 28630 | 7.5% |
T | 26255 | 6.9% |
F | 24193 | 6.3% |
S | 22972 | 6.0% |
O | 18846 | 4.9% |
X | 17687 | 4.6% |
N | 17192 | 4.5% |
R | 16977 | 4.5% |
2 | 15804 | 4.1% |
Other values (26) | 158104 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 300917 | |
Decimal Number | 79161 | 20.8% |
Dash Punctuation | 1025 | 0.3% |
Most frequent character per category
Value | Count | Frequency (%) |
A | 34443 | 11.4% |
T | 26255 | 8.7% |
F | 24193 | 8.0% |
S | 22972 | 7.6% |
O | 18846 | 6.3% |
X | 17687 | 5.9% |
N | 17192 | 5.7% |
R | 16977 | 5.6% |
P | 13326 | 4.4% |
C | 13311 | 4.4% |
Other values (15) | 95715 |
Value | Count | Frequency (%) |
1 | 28630 | |
2 | 15804 | |
3 | 14242 | |
5 | 7449 | 9.4% |
4 | 5798 | 7.3% |
6 | 2206 | 2.8% |
7 | 1306 | 1.6% |
8 | 1288 | 1.6% |
9 | 1276 | 1.6% |
0 | 1162 | 1.5% |
Value | Count | Frequency (%) |
- | 1025 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 300917 | |
Common | 80186 | 21.0% |
Most frequent character per script
Value | Count | Frequency (%) |
A | 34443 | 11.4% |
T | 26255 | 8.7% |
F | 24193 | 8.0% |
S | 22972 | 7.6% |
O | 18846 | 6.3% |
X | 17687 | 5.9% |
N | 17192 | 5.7% |
R | 16977 | 5.6% |
P | 13326 | 4.4% |
C | 13311 | 4.4% |
Other values (15) | 95715 |
Value | Count | Frequency (%) |
1 | 28630 | |
2 | 15804 | |
3 | 14242 | |
5 | 7449 | 9.3% |
4 | 5798 | 7.2% |
6 | 2206 | 2.8% |
7 | 1306 | 1.6% |
8 | 1288 | 1.6% |
9 | 1276 | 1.6% |
0 | 1162 | 1.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 381103 |
Most frequent character per block
Value | Count | Frequency (%) |
A | 34443 | 9.0% |
1 | 28630 | 7.5% |
T | 26255 | 6.9% |
F | 24193 | 6.3% |
S | 22972 | 6.0% |
O | 18846 | 4.9% |
X | 17687 | 4.6% |
N | 17192 | 4.5% |
R | 16977 | 4.5% |
2 | 15804 | 4.1% |
Other values (26) | 158104 |
Distinct | 291 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.8 MiB |
MYC | 4231 |
---|---|
TP53 | 2821 |
NANOG | 2687 |
AR | 2091 |
FOXP3 | 2050 |
Other values (286) |
Length
Max length | 7 |
---|---|
Median length | 5 |
Mean length | 4.452790595 |
Min length | 2 |
Characters and Unicode
Total characters | 362849 |
---|---|
Distinct characters | 37 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 87 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | SNAI1 |
---|---|
2nd row | SP8 |
3rd row | EGR1 |
4th row | TWIST1 |
5th row | INSM1 |
Value | Count | Frequency (%) |
MYC | 4231 | 5.2% |
TP53 | 2821 | 3.5% |
NANOG | 2687 | 3.3% |
AR | 2091 | 2.6% |
FOXP3 | 2050 | 2.5% |
SNAI1 | 1845 | 2.3% |
FOS | 1733 | 2.1% |
PPARG | 1684 | 2.1% |
SNAI2 | 1666 | 2.0% |
EGR1 | 1421 | 1.7% |
Other values (281) | 59259 |
Value | Count | Frequency (%) |
myc | 4231 | 5.2% |
tp53 | 2821 | 3.5% |
nanog | 2687 | 3.3% |
ar | 2091 | 2.6% |
foxp3 | 2050 | 2.5% |
snai1 | 1845 | 2.3% |
fos | 1733 | 2.1% |
pparg | 1684 | 2.1% |
snai2 | 1666 | 2.0% |
egr1 | 1421 | 1.7% |
Other values (281) | 59259 |
Most occurring characters
Value | Count | Frequency (%) |
A | 30520 | 8.4% |
1 | 24649 | 6.8% |
N | 22998 | 6.3% |
F | 21934 | 6.0% |
P | 20521 | 5.7% |
R | 19647 | 5.4% |
O | 19116 | 5.3% |
S | 18706 | 5.2% |
X | 17301 | 4.8% |
T | 15981 | 4.4% |
Other values (27) | 151476 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 289853 | |
Decimal Number | 70808 | 19.5% |
Dash Punctuation | 2188 | 0.6% |
Most frequent character per category
Value | Count | Frequency (%) |
A | 30520 | 10.5% |
N | 22998 | 7.9% |
F | 21934 | 7.6% |
P | 20521 | 7.1% |
R | 19647 | 6.8% |
O | 19116 | 6.6% |
S | 18706 | 6.5% |
X | 17301 | 6.0% |
T | 15981 | 5.5% |
M | 13525 | 4.7% |
Other values (16) | 89604 |
Value | Count | Frequency (%) |
1 | 24649 | |
2 | 14018 | |
3 | 13403 | |
5 | 6921 | 9.8% |
4 | 4800 | 6.8% |
6 | 2413 | 3.4% |
7 | 1559 | 2.2% |
8 | 1279 | 1.8% |
9 | 1125 | 1.6% |
0 | 641 | 0.9% |
Value | Count | Frequency (%) |
- | 2188 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 289853 | |
Common | 72996 | 20.1% |
Most frequent character per script
Value | Count | Frequency (%) |
A | 30520 | 10.5% |
N | 22998 | 7.9% |
F | 21934 | 7.6% |
P | 20521 | 7.1% |
R | 19647 | 6.8% |
O | 19116 | 6.6% |
S | 18706 | 6.5% |
X | 17301 | 6.0% |
T | 15981 | 5.5% |
M | 13525 | 4.7% |
Other values (16) | 89604 |
Value | Count | Frequency (%) |
1 | 24649 | |
2 | 14018 | |
3 | 13403 | |
5 | 6921 | 9.5% |
4 | 4800 | 6.6% |
6 | 2413 | 3.3% |
- | 2188 | 3.0% |
7 | 1559 | 2.1% |
8 | 1279 | 1.8% |
9 | 1125 | 1.5% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 362849 |
Most frequent character per block
Value | Count | Frequency (%) |
A | 30520 | 8.4% |
1 | 24649 | 6.8% |
N | 22998 | 6.3% |
F | 21934 | 6.0% |
P | 20521 | 5.7% |
R | 19647 | 5.4% |
O | 19116 | 5.3% |
S | 18706 | 5.2% |
X | 17301 | 4.8% |
T | 15981 | 4.4% |
Other values (27) | 151476 |
Distinct | 233 |
---|---|
Distinct (%) | 0.3% |
Missing | 813 |
Missing (%) | 1.0% |
Memory size | 4.8 MiB |
NANOG | |
---|---|
SNAI1 | |
TP53 | 4448 |
POU5F1 | 4385 |
PPARG | 2670 |
Other values (228) |
Length
Max length | 7 |
---|---|
Median length | 5 |
Mean length | 4.775419895 |
Min length | 2 |
Characters and Unicode
Total characters | 385257 |
---|---|
Distinct characters | 36 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 34 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | FOXA1 |
---|---|
2nd row | SPDEF |
3rd row | E2F7 |
4th row | ZBTB7B |
5th row | E2F1 |
Value | Count | Frequency (%) |
NANOG | 12659 | 15.5% |
SNAI1 | 8178 | 10.0% |
TP53 | 4448 | 5.5% |
POU5F1 | 4385 | 5.4% |
PPARG | 2670 | 3.3% |
IRF8 | 2146 | 2.6% |
SNAI2 | 2136 | 2.6% |
SALL4 | 1973 | 2.4% |
EGR1 | 1887 | 2.3% |
KLF2 | 1770 | 2.2% |
Other values (223) | 38423 |
Value | Count | Frequency (%) |
nanog | 12659 | 15.7% |
snai1 | 8178 | 10.1% |
tp53 | 4448 | 5.5% |
pou5f1 | 4385 | 5.4% |
pparg | 2670 | 3.3% |
irf8 | 2146 | 2.7% |
snai2 | 2136 | 2.6% |
sall4 | 1973 | 2.4% |
egr1 | 1887 | 2.3% |
klf2 | 1770 | 2.2% |
Other values (223) | 38423 |
Most occurring characters
Value | Count | Frequency (%) |
N | 45217 | 11.7% |
A | 42137 | 10.9% |
1 | 30287 | 7.9% |
O | 27830 | 7.2% |
S | 23133 | 6.0% |
P | 22141 | 5.7% |
G | 21088 | 5.5% |
F | 18073 | 4.7% |
I | 15753 | 4.1% |
T | 15702 | 4.1% |
Other values (26) | 123896 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 312247 | |
Decimal Number | 71997 | 18.7% |
Dash Punctuation | 1013 | 0.3% |
Most frequent character per category
Value | Count | Frequency (%) |
N | 45217 | |
A | 42137 | |
O | 27830 | |
S | 23133 | 7.4% |
P | 22141 | 7.1% |
G | 21088 | 6.8% |
F | 18073 | 5.8% |
I | 15753 | 5.0% |
T | 15702 | 5.0% |
R | 15700 | 5.0% |
Other values (15) | 65473 |
Value | Count | Frequency (%) |
1 | 30287 | |
2 | 11734 | 16.3% |
3 | 11618 | 16.1% |
5 | 9201 | 12.8% |
4 | 3215 | 4.5% |
8 | 2172 | 3.0% |
6 | 1447 | 2.0% |
9 | 1189 | 1.7% |
7 | 857 | 1.2% |
0 | 277 | 0.4% |
Value | Count | Frequency (%) |
- | 1013 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 312247 | |
Common | 73010 | 19.0% |
Most frequent character per script
Value | Count | Frequency (%) |
N | 45217 | |
A | 42137 | |
O | 27830 | |
S | 23133 | 7.4% |
P | 22141 | 7.1% |
G | 21088 | 6.8% |
F | 18073 | 5.8% |
I | 15753 | 5.0% |
T | 15702 | 5.0% |
R | 15700 | 5.0% |
Other values (15) | 65473 |
Value | Count | Frequency (%) |
1 | 30287 | |
2 | 11734 | 16.1% |
3 | 11618 | 15.9% |
5 | 9201 | 12.6% |
4 | 3215 | 4.4% |
8 | 2172 | 3.0% |
6 | 1447 | 2.0% |
9 | 1189 | 1.6% |
- | 1013 | 1.4% |
7 | 857 | 1.2% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 385257 |
Most frequent character per block
Value | Count | Frequency (%) |
N | 45217 | 11.7% |
A | 42137 | 10.9% |
1 | 30287 | 7.9% |
O | 27830 | 7.2% |
S | 23133 | 6.0% |
P | 22141 | 5.7% |
G | 21088 | 5.5% |
F | 18073 | 4.7% |
I | 15753 | 4.1% |
T | 15702 | 4.1% |
Other values (26) | 123896 |
Distinct | 186 |
---|---|
Distinct (%) | 0.2% |
Missing | 1717 |
Missing (%) | 2.1% |
Memory size | 4.8 MiB |
NANOG | |
---|---|
POU5F1 | |
SALL4 | |
SNAI1 | |
TBX21 | 3389 |
Other values (181) |
Length
Max length | 7 |
---|---|
Median length | 5 |
Mean length | 5.014228228 |
Min length | 2 |
Characters and Unicode
Total characters | 399990 |
---|---|
Distinct characters | 36 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 16 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | SALL1 |
---|---|
2nd row | FOXE3 |
3rd row | TBR1 |
4th row | HMGA1 |
5th row | HIC1 |
Value | Count | Frequency (%) |
NANOG | 17907 | |
POU5F1 | 13939 | |
SALL4 | 4807 | 5.9% |
SNAI1 | 4401 | 5.4% |
TBX21 | 3389 | 4.2% |
TP53 | 3052 | 3.7% |
STAT1 | 2136 | 2.6% |
FOXM1 | 1874 | 2.3% |
NKX6-1 | 1568 | 1.9% |
STAT3 | 1269 | 1.6% |
Other values (176) | 25429 | |
(Missing) | 1717 | 2.1% |
Value | Count | Frequency (%) |
nanog | 17907 | |
pou5f1 | 13939 | |
sall4 | 4807 | 6.0% |
snai1 | 4401 | 5.5% |
tbx21 | 3389 | 4.2% |
tp53 | 3052 | 3.8% |
stat1 | 2136 | 2.7% |
foxm1 | 1874 | 2.3% |
nkx6-1 | 1568 | 2.0% |
stat3 | 1269 | 1.6% |
Other values (176) | 25429 |
Most occurring characters
Value | Count | Frequency (%) |
N | 48845 | |
O | 41371 | 10.3% |
A | 38441 | 9.6% |
1 | 35989 | 9.0% |
F | 23193 | 5.8% |
P | 22911 | 5.7% |
G | 21388 | 5.3% |
U | 17633 | 4.4% |
5 | 17274 | 4.3% |
S | 17205 | 4.3% |
Other values (26) | 115740 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 317179 | |
Decimal Number | 81203 | 20.3% |
Dash Punctuation | 1608 | 0.4% |
Most frequent character per category
Value | Count | Frequency (%) |
N | 48845 | |
O | 41371 | |
A | 38441 | |
F | 23193 | 7.3% |
P | 22911 | 7.2% |
G | 21388 | 6.7% |
U | 17633 | 5.6% |
S | 17205 | 5.4% |
T | 14553 | 4.6% |
X | 13153 | 4.1% |
Other values (15) | 58486 |
Value | Count | Frequency (%) |
1 | 35989 | |
5 | 17274 | |
2 | 8952 | 11.0% |
3 | 8306 | 10.2% |
4 | 5166 | 6.4% |
6 | 2545 | 3.1% |
7 | 1169 | 1.4% |
9 | 851 | 1.0% |
8 | 795 | 1.0% |
0 | 156 | 0.2% |
Value | Count | Frequency (%) |
- | 1608 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 317179 | |
Common | 82811 | 20.7% |
Most frequent character per script
Value | Count | Frequency (%) |
N | 48845 | |
O | 41371 | |
A | 38441 | |
F | 23193 | 7.3% |
P | 22911 | 7.2% |
G | 21388 | 6.7% |
U | 17633 | 5.6% |
S | 17205 | 5.4% |
T | 14553 | 4.6% |
X | 13153 | 4.1% |
Other values (15) | 58486 |
Value | Count | Frequency (%) |
